<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postips</title>
	<atom:link href="http://www.themailworks.com/postips/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themailworks.com/postips</link>
	<description>hits and tips for successful direct mail marketing</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QR Codes &#8211; Too Much Technology or Hitting the Mark?</title>
		<link>http://www.themailworks.com/postips/index.php/2010/07/qr-codes-too-much-technology-or-hitting-the-mark/</link>
		<comments>http://www.themailworks.com/postips/index.php/2010/07/qr-codes-too-much-technology-or-hitting-the-mark/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themailworks.com/postips/?p=156</guid>
		<description><![CDATA[QR (quick response) codes are popping up everywhere from magazines, billboard ads, and now even on highly targeted direct mail pieces.  A QR code is a two dimensional barcode that can be “snapped” or photographed by a smart phone camera.  Once the image is captured it directs the user to a personalized landing page (pURL) [...]]]></description>
			<content:encoded><![CDATA[<p>QR (quick response) codes are popping up everywhere from magazines, billboard ads, and now even on highly targeted direct mail pieces.  A QR code is a two dimensional barcode that can be “snapped” or photographed by a smart phone camera.  Once the image is captured it directs the user to a personalized landing page (pURL) or a relevant site where they can collect coupons and discounts. Companies such as GMC, Ford, Google, Pepsi, Starbucks, and other mega brands have been experimenting with the technology to tap into the youth market and track response rates.</p>
<p>A QR code campaign is comparable in cost and labor to that of  a pURL campaign. It can be attainable with a modest budget and doesn’t limit the technology to large corporations with deep pockets. At <a title="albany ny direct mail marketing" href="http://www.themailworks.com">The Mailworks</a> we are pleased to offer this service at an affordable price.</p>
<p>How widespread will the use of QR Codes become and are they a relevant marketing tool for the average business?  QR Codes are limited to use by consumers who have smart phones and to those who are savvy enough to navigate the technology. QR Codes could be a powerful tool to target the younger crowd on the look out for a deal, but will most likely miss the mark on the older demographic which traditionally shows the best response to direct mail offers in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themailworks.com/postips/index.php/2010/07/qr-codes-too-much-technology-or-hitting-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Postage Increase</title>
		<link>http://www.themailworks.com/postips/index.php/2010/07/proposed-postage-increase/</link>
		<comments>http://www.themailworks.com/postips/index.php/2010/07/proposed-postage-increase/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themailworks.com/postips/?p=154</guid>
		<description><![CDATA[Due in part to the recession and increased use of the internet, the Post Office is facing unprecedented deficits, and as one step to reduce that loss, on July 6th submitted a proposal for an increase in postage rates to the Postal Regulatory Commission.   The PRC has 90 days to review and then accept, reject [...]]]></description>
			<content:encoded><![CDATA[<p>Due in part to the recession and increased use of the internet, the Post Office is facing unprecedented deficits, and as one step to reduce that loss, on July 6<sup>th</sup> submitted a proposal for an increase in postage rates to the Postal Regulatory Commission.   The PRC has 90 days to review and then accept, reject or modify the proposal.  If accepted, the rates will go up on January 2, 2011.  Included in the case is a $.02 increase in both 1<sup>st</sup> Class letter and 1<sup>st</sup> Class post card rates, as well as a 4% to 6% average increase in most other classes of mail.  It has been nearly two years since the rates have changed, but we can long for the good old days when it took a full century, <span style="color: #ff0000;">from 1863 to 1963</span>, for the rates to go up <strong><span style="color: #ff0000;">2 cents!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themailworks.com/postips/index.php/2010/07/proposed-postage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samples Sell &#8211; Direct Mail Test Program Gives Free Samples to Increase Revenue</title>
		<link>http://www.themailworks.com/postips/index.php/2010/05/samples-sell-direct-mail-test-program-gives-free-samples-to-increase-revenue/</link>
		<comments>http://www.themailworks.com/postips/index.php/2010/05/samples-sell-direct-mail-test-program-gives-free-samples-to-increase-revenue/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themailworks.com/postips/?p=148</guid>
		<description><![CDATA[Postal-Branded Co-op Effort Designed to Share Marketers’ Costs, Drive Mail Revenue
Eighty-one percent of consumers will buy a product after receiving it as a free sample, and most prefer to be home when sampling a new product, according to the Opinion Research Corp. This is the driving force behind the marketing strategy of a samples co-op [...]]]></description>
			<content:encoded><![CDATA[<h3>Postal-Branded Co-op Effort Designed to Share Marketers’ Costs, Drive Mail Revenue</h3>
<p>Eighty-one percent of consumers will buy a product after receiving it as a free sample, and most prefer to be home when sampling a new product, according to the Opinion Research Corp. This is the driving force behind the marketing strategy of a samples co-op box the U.S. Postal Service plans to market test early next month.</p>
<p>The co-op box concept, called “Samples Showcase,” is expected to make direct mail sampling more attractive because it allows multiple manufacturers to share in the marketing and postage costs of the direct mail program. The boxes will be distributed nationally on a limited basis while larger quantities will be sent to consumers in the Charlotte, NC and Pittsburg, PA areas. The boxes contain an assortment of beauty, health and snack food items from multiple companies and will be branded with the Postal Service logo and include the tagline, <em>“A selection of free product samples.”</em></p>
<p><em><a href="http://www.themailworks.com/postips/wp-content/uploads/2010/05/postal.png" rel="shadowbox[post-148];player=img;"><img class="alignnone size-full wp-image-151" title="postal" src="http://www.themailworks.com/postips/wp-content/uploads/2010/05/postal.png" alt="postal" width="288" height="191" /></a><br />
</em></p>
<p>The Postal Service will research the cost-effectiveness of the program and the value it provides to manufacturers and consumers. It will also verify if direct mail is the sampling method of choice.</p>
<p>This kind of test marketing opportunity is only available through direct mail because no other medium provides the same level of access to consumers’ homes or offers an efficient way to track the conversion of samples to sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themailworks.com/postips/index.php/2010/05/samples-sell-direct-mail-test-program-gives-free-samples-to-increase-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Volumes Up &#8211; Boost for USPS</title>
		<link>http://www.themailworks.com/postips/index.php/2010/05/direct-mail-volumes-up-boost-for-usps/</link>
		<comments>http://www.themailworks.com/postips/index.php/2010/05/direct-mail-volumes-up-boost-for-usps/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[census mail]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.themailworks.com/postips/?p=145</guid>
		<description><![CDATA[Since the news regularly reports on declining mail volumes and revenue, layoffs, and closings, it’s odd that homes are actually experiencing a significant increase in the amount of advertising mail received. Most notably, credit card offers are back in the mail stream – something not seen in recent years. The increased advertising mail combined with [...]]]></description>
			<content:encoded><![CDATA[<p>Since the news regularly reports on declining mail volumes and revenue, layoffs, and closings, it’s odd that homes are actually experiencing a significant increase in the amount of advertising mail received. Most notably, credit card offers are back in the mail stream – something not seen in recent years. The increased advertising mail combined with the revenue bump they received from the Census mailing has got to make the Post Office happy!  Also note, there were no rate increases for postage this year.  Good news for mailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themailworks.com/postips/index.php/2010/05/direct-mail-volumes-up-boost-for-usps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why DIRECT MAIL still works &#8211; BETTER than the rest.</title>
		<link>http://www.themailworks.com/postips/index.php/2010/05/why-direct-mail-still-works-better-than-the-rest/</link>
		<comments>http://www.themailworks.com/postips/index.php/2010/05/why-direct-mail-still-works-better-than-the-rest/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[marketing response rate]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://www.themailworks.com/postips/?p=138</guid>
		<description><![CDATA[In today’s market, it’s important that you get the most out of your marketing dollars.  And with so many marketing options available, it’s sometimes hard to know what the best choice is for you.  But, did you know that even with all of today’s options, studies show direct mail to still be more effective than [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s market, it’s important that you get the most out of your marketing dollars.  And with so many marketing options available, it’s sometimes hard to know what the best choice is for you.  But, did you know that even with all of today’s options, studies show direct mail to still be more effective than newspapers, magazines, or email at increasing customer traffic to your web site? (Source: DMA 2008 Response Rate Trends Reports)  It’s true.</p>
<p>What else does Direct Mail do better than the competition?</p>
<ul>
<li>Tailor your piece for its recipient.  Direct mail allows you to create a highly personalized marketing campaign that leverages the data you have on your customers and prospects to maximize your return on investment.</li>
</ul>
<ul>
<li>Tell your story.  Unlike radio and television, direct mail does not restrict your communications efforts in any way.  With personalized direct mail pieces, you can share as little or as much information as you want.</li>
</ul>
<ul>
<li>Attract new customers. Studies show that direct mail has the highest marketing success rate for acquiring new customers.</li>
</ul>
<p><a href="http://www.themailworks.com/postips/wp-content/uploads/2010/05/graphcustomeraquisition.jpg" rel="shadowbox[post-138];player=img;"><img class="alignnone size-full wp-image-139" title="direct mail response rate" src="http://www.themailworks.com/postips/wp-content/uploads/2010/05/graphcustomeraquisition.jpg" alt="direct mail response rate" width="515" height="333" /></a></p>
<ul>
<li>Let your advertising linger.  People often keep direct mail postcards and other mailers for future reference or to pass on to their friends and family.  Direct mail pieces are retained for an extended period of time and consumers are less likely to discard unopened mail (31%) than they are to discard unsolicited e-mails (53.2%) about new products. Source: International Communications Survey commissioned by Pitney Bowes 2007</li>
</ul>
<ul>
<li>Get your message through!  73% of consumers prefer direct mail for receiving new product announcements and offers from companies they do business with, as compared to 18% for e-mail.  Source: International Communications Survey commissioned by Pitney Bowes 2007</li>
</ul>
<p>As you can see, direct mail will not only help you achieve your marketing goals, it will help you do more with less.  It allows you to easily track your return on investment and provides the necessary foundation for a successful marketing campaign.  Before you begin working on your next marketing project, we invite you to contact us to see how direct mail can work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themailworks.com/postips/index.php/2010/05/why-direct-mail-still-works-better-than-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailworks CEO Pamela Cassick is recognized for Excellence in Business</title>
		<link>http://www.themailworks.com/postips/index.php/2010/05/mailworks-ceo-pamela-cassick-is-recognized-for-excellence-in-business/</link>
		<comments>http://www.themailworks.com/postips/index.php/2010/05/mailworks-ceo-pamela-cassick-is-recognized-for-excellence-in-business/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themailworks.com/postips/?p=134</guid>
		<description><![CDATA[The Mailworks is pleased to announce that CEO and founder, Pamela Cassick, has won the 2010 Albany-Colonie Chamber Women of Excellence award for Excellence in Business.  The Mailworks started with a staff of one, and thanks to Pam’s entrepreneurial spirit, strategic thinking, and dedication, has grown to a dedicated staff of fifty highly-trained printing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themailworks.com">The Mailworks </a>is pleased to announce that CEO and founder, Pamela Cassick, has won the 2010 <a href="http://acchamber.org/home.aspx">Albany-Colonie Chamber</a> Women of Excellence award for Excellence in Business.  The Mailworks started with a staff of one, and thanks to Pam’s entrepreneurial spirit, strategic thinking, and dedication, has grown to a <a href="http://www.themailworks.com/about/bios.cfm">dedicated staff</a> of fifty highly-trained printing and mailing specialists.  Under Pam’s leadership, The Mailworks team uses technology and strict financial guidelines to stay in the fore front of its field and has steadily outgrown 4 facilities through the years and now processes over 100 million pieces of mail a year, making it one of the area’s most successful printing and mailing companies.</p>
<p><a href="http://www.themailworks.com/postips/wp-content/uploads/2010/05/pamheadshotnws.jpg" rel="shadowbox[post-134];player=img;"><img class="alignleft size-medium wp-image-135" title="Pamela Cassick " src="http://www.themailworks.com/postips/wp-content/uploads/2010/05/pamheadshotnws-193x300.jpg" alt="Pamela Cassick " width="193" height="300" /></a></p>
<p>“I have been following the winners of the <a href="http://acchamber.org/councils/WomensBusinessCouncil/womenofexcellence.aspx">Woman of Excellence</a> awards since its start in 1991.  To be held in the same regard as the past winners is the biggest honor I have received throughout my career. I am so happy to be a part of such an extraordinary group of women.” – Pamela Cassick</p>
<p>The 2010 Women of Excellence will be honored at a luncheon event on <strong>Thursday, June 17</strong> at the Holiday Inn Albany on Wolf Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themailworks.com/postips/index.php/2010/05/mailworks-ceo-pamela-cassick-is-recognized-for-excellence-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
